Current page:

Home

/

News

/

Small Screw Dimensions —— Different Thread Pitch

News

Contact Us

Tel:

+86 18818786322

Email:sst@szsst88.com

Fax:+0086-755-27322278

Address:Building 9, First Industrial Zone, Tantou Industrial City, Songgang Street, Baoan District, Shenzhen 518105, Guangdong, China

Small Screw Dimensions —— Different Thread Pitch

Small screws have different thread pitches due to different thread diameter sizes. Shenzhen Shi Shi Tong talks about the small screw dimensions below the M3 specification – the pitch and the thread diameter.

Small Screw Dimensions

M/M Coarse Machine Thread Screw 6G

Size Pitch Thread Diameter Tolerance
Max Min
M1.2 0.25 1.18 1.14
M1.4 0.3 1.38 1.34
M1.6 0.35 1.581 1.496
M1.7 0.35 1.68 1.61
M1.8 0.35 1.781 1.696
M2 0.4 1.981 1.886
M2.3 0.4 2.281 2.186
M2.6 0.45 2.58 2.48
M3 0.5 2.98 2.874

 

M/M Fine Machine Thread Screw 6G

Size Pitch Thread Diameter Tolerance
Max Min
M2.5 0.35 2.481 2.396
M3 0.35 2.981 2.896

 

UNC Machine Small Screw Dimensions

Size T Thread Diameter Tolerance
Max Min
#1 64 1.838 1.743
#2 56 2.169 2.066
#3 48 2.496 2.383
#4 40 2.824 2.695
#5 40 3.154 3.026
#6 32 3.484 3.333

 

UNF Machine Small Screw Dimensions

Size T Thread Diameter Tolerance
Max Min
#2 64 2.169 2.073
#3 56 2.496 2.393
#4 48 2.827 2.713
#5 44 3.157 3.036
#6 40 3.484 3.356

 

BSW Machine Small Screw Dimensions

 

Size T Thread Diameter Tolerance
Max Min
1/16 60 1.56 1.47
3/32 48 2.361 2.155
1/8 40 3.155 3.045
5/32 32 3.945 3.795

 

Tapping Screw ASA Type A

Size T Thread Diameter Tolerance
Max Min
#0 40 1.52 1.44
#1 32 1.9 1.82
#2 32 2.23 2.13
#3 28 2.56 2.46
#4 24 2.89 2.79
#5 20 3.3 3.2
#6 18 3.58 3.45

 

Tapping Screw ASA Type AB. (B)

Size T Thread Diameter Tolerance
Max Min
#0 48 1.52 1.37
#1 42 1.9 1.75
#2 32 2.23 2.08
#3 28 2.56 2.41
#4 24 2.89 2.74
#5 20 3.3 3.12
#6 20 3.5 3.35

 

M/M Tapping Screw Type A

Size T Thread Diameter Tolerance
Max Min
ST1 60 1.05 1
ST1.2 56 1.25 1.2
ST1.4 48 1.5 1.4
ST1.7 40 1.8 1.7
ST2 32 2.1 2
ST2.3 32 2.4 2.3
ST2.6 28 2.7 2.6
ST3 24 3.1 3

 

M/M Tapping Screw Type AB. (B)

Size T Thread Diameter Tolerance
Max Min
ST1 64 1 0.95
ST1.2 64 1.2 1.15
ST1.4 56 1.4 1.35
ST1.7 48 1.7 1.62
ST2 40 2 1.9
ST2.3 32 2.3 2.2
ST2.6 28 2.6 2.5
ST3 24 3 2.9

 

 

If you want to know more about the small screw dimensions, please feel free to contact us at: annie.li@szsst88.com

10月-11-2018

kalyn